
Server
DDNet RUS - Novice
Online46.174.54.240:8306
Server info
Community
DDraceNetwork
599 servers
- Address
- 46.174.54.240:8306
- Map
- Multeasymap
- Gametype
- DDraceNetwork
- Version
- 0.6, 20.1 e6edb9bb0bcaace8
- Clients
- 112 / 127
- Players
- 112 / 127
- Password
- No
- Protocols
- 0.6 · 0.7
- Country
RU- First seen
- Dec 22, 2025
Players online
112 / 127
112 playing
Uptime
99.9%
Last 30 days
Avg. session
19 min
Last 7 days
Busiest slot
Wed 1 PM
41 players on average
Player count
Loading chart data
Player activity
Average players by weekday and hour over the last 30 days, in your local time.
Less More
Mon
Tue
Wed
Thu
Fri
Sat
Sun
12 AM
3 AM
6 AM
9 AM
12 PM
3 PM
6 PM
9 PM
Players online
| r̷ηg✰ | Race time, lower is better4:40 | |
| – | Race time, lower is better4:51 | |
| #violence | Race time, lower is better5:55 | |
| 🐑Sheep | Race time, lower is better6:16 | |
| – | Race time, lower is better6:41 | |
| – | Race time, lower is better6:44 | |
| – | Race time, lower is better6:53 | |
| ɪnfɪnɪty | Race time, lower is better7:31 | |
| блест | Race time, lower is better7:50 | |
| Join or Die | Race time, lower is better8:03 | |
| – | Race time, lower is better8:06 | |
| – | Race time, lower is better8:06 | |
| – | Race time, lower is better8:07 | |
| – | Race time, lower is better8:13 | |
| – | Race time, lower is better8:14 | |
| – | Race time, lower is better8:16 | |
| – | Race time, lower is better8:17 | |
| – | Race time, lower is better8:19 | |
| – | Race time, lower is better8:25 | |
| ℜuthless | Race time, lower is better8:32 | |
| – | Race time, lower is better8:39 | |
| ℭʀʏstal | Race time, lower is better8:51 | |
| – | Race time, lower is better8:57 | |
| – | Race time, lower is better9:01 | |
| – | Race time, lower is better9:24 | |
| #LSD | Race time, lower is better9:24 | |
| Apøλis | Race time, lower is better9:25 | |
| – | Race time, lower is better9:28 | |
| ℭʀʏstal | Race time, lower is better9:50 | |
| – | Race time, lower is better9:53 | |
| – | Race time, lower is better10:25 | |
| +SSS | Race time, lower is better10:53 | |
| сигма | Race time, lower is better10:59 | |
| – | Race time, lower is better11:31 | |
| – | Race time, lower is better11:36 | |
| – | Race time, lower is better11:39 | |
| – | Race time, lower is better12:00 | |
| – | Race time, lower is better12:02 | |
| – | Race time, lower is better12:06 | |
| – | Race time, lower is better12:23 | |
| – | Race time, lower is better12:25 | |
| – | Race time, lower is better12:48 | |
| – | Race time, lower is better12:55 | |
| – | Race time, lower is better13:18 | |
| – | Race time, lower is better13:19 | |
| – | Race time, lower is better13:37 | |
| – | Race time, lower is better14:00 | |
| objectClass | Race time, lower is better14:12 | |
| – | Race time, lower is better14:34 | |
| – | Race time, lower is better14:35 | |
| bʟest)0 | Race time, lower is better15:34 | |
| – | Race time, lower is better15:42 | |
| 6996 | Race time, lower is better16:26 | |
| – | Race time, lower is better16:48 | |
| – | Race time, lower is better17:23 | |
| – | Race time, lower is better17:39 | |
| – | Race time, lower is better18:06 | |
| YбUL CbIHA | Race time, lower is better18:42 | |
| – | Race time, lower is better20:39 | |
| – | Race time, lower is better21:07 | |
| MOG TURKISH | Race time, lower is better21:24 | |
| тє¢иσ | Race time, lower is better21:26 | |
| – | Race time, lower is better22:04 | |
| – | Race time, lower is better23:09 | |
| – | Race time, lower is better23:27 | |
| – | Race time, lower is better27:08 | |
| – | Race time, lower is better30:22 | |
| – | Race time, lower is better31:13 | |
| – | Race time, lower is better32:07 | |
| – | Race time, lower is better33:14 | |
| – | Race time, lower is better48:01 | |
| – | Race time, lower is better– | |
| R3-DISE | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| ПМ | Race time, lower is better– | |
| fucking | Race time, lower is better– | |
| FFV | Race time, lower is better– | |
| – | Race time, lower is better– | |
| love dicks | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| GeneiRyodan | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| 20.04 | Race time, lower is better– | |
| 200 | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| Shocks | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| 12 | Race time, lower is better– | |
| G0R3 | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– | |
| – | Race time, lower is better– |
History
Loading the history























