Master bans
Addresses banned from the master server list. Refreshed every minute.
- Active bans
- 114
- Total bans
- 133
Showing 133 of 133
| 194.164.245.119 | Active | heinrich5991: advertising cheat clients | Feb 20, 2026 | – |
| 212.22.85.25 | Active | heinrich5991: advertising cheat clients | Mar 12, 2025 | – |
| 45.142.122.20 | Active | heinrich5991: advertising cheat clients | Feb 19, 2025 | – |
| 74.91.114.129 | Unbanned | was banned for DC/playercount, unbanned 2013-08-29 | Aug 10, 2024 | Aug 29, 2013 |
| 91.233.31.24:1666 | Active | slightly modified ctf | Aug 10, 2024 | – |
| 185.5.99.48 | Active | faking 15/16 on several servers | Aug 10, 2024 | – |
| 134.255.220.59:8304 | Unbanned | modded DM | Aug 10, 2024 | Jan 1, 2014 |
| 85.131.151.183 | Active | phishing/KoG account stealing | Aug 10, 2024 | – |
| 31.131.19.109 | Active | CTF + RPG mod | Aug 10, 2024 | – |
| 195.138.247.68 | Unbanned | reporting >16 clients, crashes 0.5.2 | Aug 10, 2024 | May 22, 2014 |
| 89.179.68.46:1666 | Active | custom commands, non-vanilla flag physics | Aug 10, 2024 | – |
| 190.8.82.210:7708 | Active | announcing NPCs | Aug 10, 2024 | – |
| 130.255.73.70 | Active | – | Aug 10, 2024 | – |
| 130.255.73.197 | Active | – | Aug 10, 2024 | – |
| 92.222.227.19 | Active | – | Aug 10, 2024 | – |
| 85.159.237.146 | Active | – | Aug 10, 2024 | – |
| 5.196.4.216 | Unbanned | filling with bots (2 servers) | Aug 10, 2024 | – |
| 79.133.50.38 | Active | /info command on standard game modes servers | Aug 10, 2024 | – |
| 5.166.131.170 | Active | proxying another server to steal passwords, apparently | Aug 10, 2024 | – |
| 109.195.93.25 | Active | proxying another server to steal passwords, apparently | Aug 10, 2024 | – |
| 85.93.91.125 | Unbanned | bots accounted for as players | Aug 10, 2024 | – |
| 46.146.31.154 | Active | bstory.ru, distributing infected client | Aug 10, 2024 | – |
| 5.166.146.43 | Active | fake player count | Aug 10, 2024 | – |
| 89.163.249.46 | Unbanned | excessive servers (~70, all empty) | Aug 10, 2024 | – |
| 78.31.65.93 | Active | faking fake server fakes | Aug 10, 2024 | – |
| 128.0.118.33 | Active | modded CTF | Aug 10, 2024 | – |
| 85.15.140.9:8887 | Active | fake player count | Aug 10, 2024 | – |
| 188.114.255.204:8303 | Unbanned | ctf with bots | Aug 10, 2024 | – |
| 85.227.211.77:8310 | Active | 2018-01-14 announcing bots as players | Aug 10, 2024 | – |
| 46.147.142.73:8309 | Active | 2018-02-27 faking player count | Aug 10, 2024 | – |
| 129.232.155.105:8303 | Active | 2018-07-02 64 player server running with bots and game mode DM | Aug 10, 2024 | – |
| 51.91.20.195 | Active | – | Aug 10, 2024 | – |
| 51.91.20.206 | Active | – | Aug 10, 2024 | – |
| 51.91.209.224 | Active | – | Aug 10, 2024 | – |
| 51.159.21.239 | Active | – | Aug 10, 2024 | – |
| 149.202.164.5 | Active | – | Aug 10, 2024 | – |
| 109.230.252.40:725 | Active | DM with anticamper mod | Aug 10, 2024 | – |
| 46.105.96.33:8303 | Active | modded | Aug 10, 2024 | – |
| 46.105.59.116:1075 | Active | modded | Aug 10, 2024 | – |
| 217.172.180.42 | Active | modded CTF | Aug 10, 2024 | – |
| 213.251.186.220 | Active | faking playercount | Aug 10, 2024 | – |
| 42.96.155.102 | Unbanned | faking playercount | Aug 10, 2024 | – |
| 130.185.73.184 | Unbanned | faking playercount | Aug 10, 2024 | – |
| 195.138.247.69 | Unbanned | preliminarily unbanned, PM by SaInT-DeViL | Aug 10, 2024 | – |
| 62.141.42.185 | Unbanned | was banned for DC/playercount, unbanned 2013-08-29 | Aug 10, 2024 | Aug 29, 2013 |
| 128.140.58.224 | Unbanned | heinrich5991: unbanned by request @ https://discord.com/channels/407308363031117832/407308363031117834/1325514110070161519 | May 7, 2024 | – |
| 130.61.250.155 | Active | heinrich5991: faking ddnet ger3/ger4 | Oct 9, 2022 | – |
| 158.101.168.19 | Active | heinrich5991: faking ddnet ger4 | Oct 9, 2022 | – |
| 136.243.148.97 | Active | heinrich5991: fake servers | Sep 18, 2022 | – |
| 137.184.14.31 | Active | heinrich5991: fake servers | Sep 18, 2022 | – |
| 167.172.23.19 | Active | heinrich5991: fake servers | Sep 18, 2022 | – |
| 210.75.240.136 | Active | heinrich5991: fake servers | Sep 18, 2022 | – |
| 84.159.0.0 - 84.159.255.255 | Active | heinrich5991: fake servers | Sep 16, 2022 | – |
| 84.159.176.88 | Active | heinrich5991: fake servers | Sep 15, 2022 | – |
| 5.133.192.161 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 31.148.99.242 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 51.38.32.239 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 51.91.151.47 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 91.121.210.56 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 96.45.169.55 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 103.75.184.179 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 116.118.48.140 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 125.253.125.132 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 130.255.160.60 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 135.181.140.218 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 135.181.79.170 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 137.184.102.16 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 138.68.190.172 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 157.245.82.62 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 159.89.173.152 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 165.227.139.174 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 166.62.82.118 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 171.244.10.204 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 178.128.21.246 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 178.62.229.24 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 195.201.225.104 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 212.129.4.107 | Active | heinrich5991: honeypots continued | Sep 14, 2022 | – |
| 45.14.224.32 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 45.55.196.194 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 45.77.194.89 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 51.210.121.252 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 62.171.166.158 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 103.253.145.36 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 128.199.142.101 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 141.164.36.205 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 160.251.44.173 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 173.249.15.6 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 185.6.10.248 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 195.168.10.9 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 209.141.56.216 | Active | heinrich5991: honeypots reported by others | Sep 10, 2022 | – |
| 45.77.39.10 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 104.238.96.101 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 123.31.12.184 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 139.180.146.114 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 157.245.1.59 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 157.245.77.149 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 165.227.104.122 | Active | heinrich5991: honeypots reported by others | Sep 9, 2022 | – |
| 167.99.182.125 | Active | heinrich5991: honeypots reported by others | Sep 9, 2022 | – |
| 188.165.95.182 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 192.169.197.17 | Active | heinrich5991: honeypots | Sep 9, 2022 | – |
| 52.91.185.68 | Active | heinrich5991: faking noby's fng server | May 10, 2022 | – |
| 141.95.55.191 | Active | heinrich5991: name "fokkalblock" too close to "fokkonaut" with otherwise identical server | May 2, 2022 | – |
| 45.141.149.20 | Active | Dune: faking DDNet Turkey servers, again | Mar 30, 2022 | – |
| 176.118.193.161 | Unbanned | heinrich5991: unbanned, still banned from hosting block servers | Mar 9, 2022 | – |
| 84.159.184.225 | Active | Dune: reported honeypots | Mar 2, 2022 | – |
| 93.190.8.204 | Active | heinrich5991: faking DDNet Turkey | Oct 18, 2021 | – |
| 136.244.87.73 | Active | heinrich5991: faking DDNet Turkey | Oct 18, 2021 | – |
| 91.10.48.0 - 91.10.55.255 | Unbanned | heinrich5991: faking top servers, apparently from dynamic IP address | Sep 7, 2021 | – |
| 91.10.34.0 - 91.10.70.255 | Active | heinrich5991: faking top servers, got this range from noby#5436 | Sep 7, 2021 | – |
| 84.159.176.208 | Active | Dune: again | Sep 6, 2021 | – |
| 91.10.49.195 | Active | Dune: again | Sep 3, 2021 | – |
| 91.10.52.220 | Active | Dune: faking fokkonaut's server | Aug 26, 2021 | – |
| 108.61.170.146 | Active | Dune: again | Aug 21, 2021 | – |
| 89.252.137.2 | Active | Dune: again | Aug 21, 2021 | – |
| 95.179.246.148 | Active | Dune: faking DDNet Turkey servers | Aug 17, 2021 | – |
| 34.251.7.160 | Active | heinrich5991: spams server list with >800 servers (Gollip) | Aug 1, 2021 | – |
| 148.251.136.163 | Active | heinrich5991: new server (Cybertron, hosted by Lickout) linked to DoS attacks | Jun 9, 2021 | – |
| 176.9.67.68 | Active | heinrich5991: haven't kept up with ban evasion lately | Apr 5, 2021 | – |
| 178.63.68.38 | Active | heinrich5991: more ban evasion | Mar 20, 2021 | – |
| 35.246.238.117 | Unbanned | heinrich5991: this was a mistake | Mar 19, 2021 | – |
| 178.63.68.54 | Active | heinrich5991: probably ban evasion of the above ban: Kpro/626 Corp | Mar 18, 2021 | – |
| 178.63.68.23 | Active | heinrich5991: linked to DoS attacks | Mar 15, 2021 | – |
| 58.208.84.118 | Unbanned | heinrich5991: unbanned, server admins came to IRC and said the server was renamed | Aug 31, 2020 | – |
| 91.10.57.239 | Active | heinrich5991: faking DDNet ownership ("! [Blocker Server][OFFICIAL] ~ Hosted by ddnet! blmapV3ROYAL | Jul 27, 2020 | – |
| 185.228.136.98:8300 | Active | heinrich5991: faking "DDNet GER - Solo [DDRaceNetwork] | Jul 10, 2020 | – |
| 185.228.136.98:8301 | Active | heinrich5991: faking "DDNet GER - Solo [DDRaceNetwork] | Jul 10, 2020 | – |
| 91.250.87.150 | Unbanned | heinrich5991: unbanned as per forum topic: https://www.teeworlds.com/forum/viewtopic.php?pid=127543#p127543 | Jul 8, 2020 | – |
| 87.246.152.7 | Active | Dune: announcing bots as players | Feb 26, 2020 | – |
| 108.191.164.78 | Active | heinrich5991: changed from typo'd 108.191.64.78 | Feb 15, 2020 | – |
| 85.204.116.149 | Active | Dune: faking server registration | Sep 13, 2019 | – |
| 116.203.150.85:8303 | Active | Dune: modified physics on CTF | Aug 12, 2019 | – |
| 41.135.110.46 | Unbanned | Dune: Two servers appeared lying about their player count (64/8) | Dec 15, 2018 | – |
| 95.223.185.17 | Unbanned | Dune: Two servers appeared lying about their player count (64/8) | Dec 15, 2018 | – |
